Clemmer ULC Storage Tanks
Cost-effective, reliable, and safe storage solutions for flammable fuels and liquids.

Clemmer ULC Storage Tanks
Since 1923, Steelcraft has worked with consulting engineers, end-users, general contractors, and petroleum contractors to jointly develop cost-effective, reliable, and safe storage solutions for flammable fuels and liquids. Steelcraft is the singular most experienced ULC-listed tank manufacturer in Canada with thousands of successful installations across North America. We offer a variety of storage solutions across two orientations (horizontal and vertical), four containment styles (single-wall, double-wall vacuum-monitored, double-wall integral contained, static head), and a wide range of capacities from 5000 L to 150,000 L.
Request A QuoteProduct Information
- Standard Tank Drawings
- Standard Tank Accessories Drawings
- Standard Dip Charts
- Materials
- Compliance
- FAQs
ORIENTATION | CONTAINMENT STYLE | CAPACITY | STANDARD DRAWINGS |
Horizontal | Single-Wall | 10,000 L to 150,000 L | Download Drawing |
Horizontal | Double-Wall, Vacuum-Monitored | 10,000 L to 150,000 L | Download Drawing |
Horizontal | Double-Wall, 100% Integral Contained | 10,000 L to 150,000 L | Download Drawing |
Horizontal | Static Head | 1250 L to 25,000 L | Download Drawing |
Horizontal | Auxiliary (Day) | 455 L to 2200 L | Download Drawing |
Vertical | Single-Wall | 15,000 L to 150,000 L | Download Drawing |
Vertical | Double-Wall, Vacuum-Monitored | 15,000 L to 150,000 L | Download Drawing |
Vertical | Double-Wall, 100% Integral Contained | 15,000 L to 150,000 L | Download Drawing |
PRODUCT DESCRIPTION | PART NUMBER | DRAWINGS |
OVERFILL AND LEAK PROTECTION | ||
Overfill Protection Monitor (RFLM-1) | MNRM000002XX | Download Drawing |
Overfill Protection Monitor with Switch (RFLM-1 and FS-1) | KTMS000000XX | Download Drawing |
Overfill Prevention Valves, Various | VARIOUS | Download Datasheet |
Stainless Steel Spill Containment Box 5.0 L | SCAF100650XS | Download Drawing |
Stainless Steel Spill Containment Box 20.0 L | SCAF180650XS | Download Drawing |
Spill Containment Kit, 19.0 L | KTSF190000XS | Download Drawing |
FUEL MONITORING SYSTEMS AND SWITCHES | ||
Remote Level Monitor (DC-RVLM-2) | MNRM000011XX | Download Drawing |
Liquid Level Sensor - Interstitial Space (LS-750) | LSSF000000XX | Download Drawing |
2-Station Float Switch (36" Diameter Tank) | 2FLOAT36 | Download Drawing |
2-Station Float Switch (48" Diameter Tank) | 2FLOAT48 | Download Drawing |
2-Station Float Switch (60" Diameter Tank) | 2FLOAT60 | Download Drawing |
2-Station Float Switch (78" Diameter Tank) | 2FLOAT78 | Download Drawing |
4-Station Float Switch (28" Diameter Tank) | 4FLOAT28 | Download Drawing |
4-Station Float Switch (38" Diameter Tank) | 4FLOAT38 | Download Drawing |
4-Station Float Switch (50" Diameter Tank) | 4FLOAT50 | Download Drawing |
Critical High-Level Float Switch, Adjustable | FSCH120000XS | Download Drawing |
Vacuum Gauge and Switch Assembly (VM-3) | MNVM300000XX | Download Drawing |
MISCELLANEOUS ACCESSORIES | ||
Shut-Off Valve (MB Model 446) | VLSO100000XC | Download Datasheet |
Anti-Syphon Valve, Various Sizes | VARIOUS | Download Datasheet |
Stair Kits, 3 - 4 Steps | VARIOUS | Download Drawing |
Stair Kits, 5 - 15 Steps | VARIOUS | Download Drawing |
Superlube Lubricant, 83g | LUBE000000XX | N/A |
Urethane Plug, 2-in | PGFL256300XY | N/A |
Urethane Plug, 4-in | PGFL450000XY | N/A |
Note: A minimum order value of $1000.00 will apply for all parts orders.
Orientation | Capacity | DRAWINGS |
Horizontal | 10,000 L | Download Chart |
Horizontal | 15,000 L | Download Chart |
Horizontal | 25,000 L | Download Chart |
Horizontal | 35,000 L | Download Chart |
Horizontal | 45,400 L | Download Chart |
Horizontal | 50,000 L | Download Chart |
Horizontal | 65,000 L | Download Chart |
Horizontal | 75,000 L | Download Chart |
Horizontal | 78,000 L | Download Chart |
Horizontal | 90,900 L | Download Chart |
Horizontal | 100,000 L | Download Chart |
Horizontal | 125,000 L | Download Chart |
Horizontal | 150,000 L | Download Chart |
Horizontal | 175,000 L | Download Chart |
Horizontal | 200,000 L | Download Chart |
Carbon Steel, Stainless Steel
Steelcraft's Clemmer-Branded aboveground storage tanks are manufactured to ULC-S601 (Primary Storage Tanks) and ULC-S602 (Auxiliary Tanks).
ULC-listed aboveground storage tanks should always be installed in accordance with the authority having jurisdiction (AHJ).
- Question 1: Does Steelcraft sell utility tanks and/or used oil tanks in 1360 L, 2200 L, or 4500 L size ranges?
No, we do not. As a value-added supplier, Steelcraft is focused on larger projects that require design, engineering, and manufacturing expertise.
- Question 2: Does Steelcraft sell ULC-listed tanks for use in British Columbia, Alberta, Saskatchewan, and/or Manitoba?
No, we do not. In 2018, Steelcraft closed its Western Canada Division and subsequently sold the assets of that Division to a local manufacturer. As a result, we will not be selling ULC-listed tanks to Western Canadian markets in the near future.
- Question 3: Can Steelcraft provide technical information on an existing tank if I provide the nameplate information?
Yes we can. If available, Steelcraft can pull old drawings from our archives for an Administration Fee. In the event that a replacement tank is purchased as a follow-up to this same request, the Administration Fee will be deducted off of the purchase price of a new tank.
- Question 4: Can Steelcraft design and manufacture ULC-listed tanks with custom capacities, dimensions, and/or fittings?
Yes, we can. The standard tank drawings provided on our website are designed to be the most cost-effective options. However, our business has been built on collaborative relationships with customers and we can complete detailed design and engineering reviews where required.